What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A 5.0 rating
A 5.0 average from 21 reviews is the hardest thing to build and the easiest to lose. It is your strongest asset and worth protecting. It is among the highest of the 5 nearest clinics.
21 organic reviews
Earned from real patients. This is social proof competitors cannot copy.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Your 5.0 rating is among the highest of the 5 nearest clinics, but every one of the nearest 5 has more reviews than you — they range from 32 to 64.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| The Smile Lounge...Dental clinic (you) | 5.0 | 21 | No | Dental Clinic | 10+ |
| Mood O Smiles : Root Canal Treatment | Smile Design | Invisalign | Braces | Best Dentist in Bhandup West ~0.1 km | 5.0 | 32 | Yes | Dentists | 9 |
| Dental Hub - Dental clinic :Dental Implant , Root Canal, Braces, Dentist in Bhandup ~0.1 km | 5.0 | 63 | No | Dentists | 10+ |
| The Perfect Smile | Bhandup West | Dental Clinic ~0.1 km | 4.9 | 33 | No | Dentists | 10+ |
| Smile 32 Dental Clinic and Implant centre (Dr.Ashwin Nanavati)(Dr.Kinjal Nanavati) ~0.1 km | 5.0 | 64 | No | Dentists | 1 |
| Dr Mohota Dental Clinic ~0.2 km | 4.9 | 48 | Yes | Dentists | 10+ |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
